Langport Results 2006
First Name Surname Swim Bike Run Total
Championship Points
Under 40 Male
Matt Goodman 06:27 39:39 22:58 01:09:04 1
Alan Vicary 06:43 41:01 21:48 01:09:32 2
Jonathan Ayres 06:28 41:32 21:43 01:09:43 3
Adam Masters 06:38 41:27 21:58 01:10:03 4
Ashley Rawles 05:54 42:44 24:51 01:13:29
DQ*
Max Sauter 06:46 43:13 24:04 01:14:03 5
Stuart Davis 07:49 45:07 25:15 01:18:11 6
Duncan Bawler 08:21 48:04 24:01 01:20:26 7
Over 40 Male
Grant Butler 06:37 39:18 20:19 01:06:14 1
Andy Pearson 07:05 42:00 25:51 01:14:56 2
Paul  Jones 06:19 44:07 25:40 01:16:06 3
Malcolm Hector 10:25 43:35 22:31 01:16:31 4
Malcolm Greenslade 05:46 44:23 26:41 01:16:50 5
Nigel Callun 06:44 46:02 24:05 01:16:51 6
Andy Crane 08:30 43:25 25:46 01:17:41 7
Gerald Page 08:29 48:35 30:08 01:27:12 8
Nick Facey 07:47 47:42 31:53 01:27:22 9
Gerrit Lemmens 09:19 53:39 26:01 01:28:59 10
Over 40 Female
Bev Farley 09:00 46:36 23:58 01:19:34 1
Julia Hector 06:30 50:31 25:57 01:22:58 2
Penny Morgan 08:33 47:20 27:29 01:23:22 3
Emma Stocker 10:21 50:48 32:29 01:33:38 4
Gill Smith 08:50 53:45 32:38 01:35:13 5
Janet Gilbert 07:34 58:20 32:32 01:38:30 6
Aileen St John 08:16 58:37 32:43 01:39:36 7
Under 40 Female
Myrtle 05:47 43:51 26:29 01:16:07 1
Sian Clark 07:09 49:15 28:20 01:24:44 2
Abigail Harding 08:36 54:56 28:59 01:32:31 3
Jodi Cameron 07:37 56:01 31:37 01:35:15 4
Paula Morse 11:00 63:59 40:09 01:55:08 5
*DQ from champs for having turbo trainer assistance on the bike section